Description
Iconic and Beautiful Porsche 911 930 Turbo, registered in 1987 by Issac Agnew Porsche in stunning in Grand Prix White, Porsche's default racing colour of the era.
This wonderful example comes with the best specification, Heated Seats, Electric Seat Adjustment, Recoil Bumpers, Forged Fuchs Deep Dish Alloys with Championship White centres, Platinum Grey Leather Sports Seats, Electric Heated Door Mirror, Electric Windows, Trimmed Luggage compartment and rare with a factory fitted Sunroof.
This beautiful car comes with a wonderful portfolio of provenance, including MOT and service data, showing recent service, gearbox service and brake overhaul at a cost of over £6, 000. This iconic Porsche 911 is surely one of the best all round classics which can be enjoyed today, with up-to-date performance and the added benefit that it will be worth more money tomorrow.
The car that firmly boosted Porsche into supercar territory, alongside the Lamborghini Countach and Ferrari 512 BB. The difference being though, while the Italian cars were highly strung, the 911 Turbo mixed performance with incredible usability. The everyday supercar was born with wild muscular styling having swollen haunches, deep dish wheels and outrageous wing that interestingly, Porsche aficionado's only refer to the pre-1978 wing as a 'whale tail'. The later, flatter version seen on our 930 Turbo is a 'tea tray'. However, it wasn't just looks, Porsche enhanced the 930 in 1978, the 3. 3-litre Turbocharged engine leapt to 300bhp, 0-62mph dropped to just 5. 4 seconds and top speed was 160mph, figures that are quick even by today's standards.
Service history:
04/ 01/ 1988 PJ Donaghy Performance @ 5029 miles
05/ 01/ 1989 PJ Donaghy Performance @ 9108 miles
09/ 01/ 1990 PJ Donaghy Performance @ 13, 221 miles
12/ 03/ 1991 Geo Morrison (Porsche) @ 15, 442 miles
15/ 06/ 1992 Geo Morrison (Porsche) @18, 383 miles
12/ 07/ 1993 Geo Morrison (Porsche) @ 19, 816 miles
18/ 08/ 1994 Geo Morrison (Porsche) @20, 779 miles
14/ 08/ 1995 Parker & Parker (Porsche) @ 24, 435 miles
02/ 09/ 1996 Parker & Parker (Porsche) @ 30, 817 miles
08/ 09/ 1997 Parker & Parker (Porsche) @ 38, 096 miles
24/ 03/ 1999 Parker & Parker (Porsche) 46, 904 miles
01/ 07/ 2003 Joe Bank Porsche Specialists @ 56, 656 miles
07/ 05/ 2004 Ninemeister Porsche @ 61, 388 miles
13/ 12/ 2004 Ninemeister Porsche @63, 638 miles
10/ 05/ 2006 Ninemeister Porsche @ 70, 890 miles
21/ 06/ 07 Specialist Cars (Porsche) @ 74, 230 miles
20/ 06/ 2008 Specialist Cars (Porsche) @ 78, 126 miles
17/ 08/ 2009 Specialist Cars (Porsche) @ 78, 944 miles
22/ 10/ 2010 Specialist Cars (Porsche) @ 79, 493 miles
19/ 07/ 2011 Specialist Cars (Porsche) @ 79, 811 miles
10/ 07/ 2012 Strasse Porsche @ 80, 098 miles
09/ 10/ 2013 Tom Ferguson Porsche @ 80, 448 miles
18/ 09/ 2015 Gmund Porsche @ 80, 816 miles
12/ 07/ 2017 Gmund Porsche @ 80, 915 miles
19/ 02/ 2018 Gmund Porsche @81, 720 miles
06/ 11/ 2019 WP Sports & Classic @ 81, 972 miles
04/ 07/ 2020 WP Sports & Classic @ 81, 988 miles
22/ 02/ 2022 WP Sports & Classic @ 82, 071 miles
01/ 03/ 2023 WP Sports & Classic @ 82, 092 miles
JUST SERVICED IN 2024 AT 83K MILESService history:
04/ 01/ 1988 PJ Donaghy Performance @ 5029 miles
05/ 01/ 1989 PJ Donaghy Performance @ 9108 miles
09/ 01/ 1990 PJ Donaghy Performance @ 13, 221 miles
12/ 03/ 1991 Geo Morrison (Porsche) @ 15, 442 miles
15/ 06/ 1992 Geo Morrison (Porsche) @18, 383 miles
12/ 07/ 1993 Geo Morrison (Porsche) @ 19, 816 miles
18/ 08/ 1994 Geo Morrison (Porsche) @20, 779 miles
14/ 08/ 1995 Parker & Parker (Porsche) @ 24, 435 miles
02/ 09/ 1996 Parker & Parker (Porsche) @ 30, 817 miles
08/ 09/ 1997 Parker & Parker (Porsche) @ 38, 096 miles
24/ 03/ 1999 Parker & Parker (Porsche) 46, 904 miles
01/ 07/ 2003 Joe Bank Porsche Specialists @ 56, 656 miles
07/ 05/ 2004 Ninemeister Porsche @ 61, 388 miles
13/ 12/ 2004 Ninemeister Porsche @63, 638 miles
10/ 05/ 2006 Ninemeister Porsche @ 70, 890 miles
21/ 06/ 07 Specialist Cars (Porsche) @ 74, 230 miles
20/ 06/ 2008 Specialist Cars (Porsche) @ 78, 126 miles
17/ 08/ 2009 Specialist Cars (Porsche) @ 78, 944 miles
22/ 10/ 2010 Specialist Cars (Porsche) @ 79, 493 miles
19/ 07/ 2011 Specialist Cars (Porsche) @ 79, 811 miles
10/ 07/ 2012 Strasse Porsche @ 80, 098 miles
09/ 10/ 2013 Tom Ferguson Porsche @ 80, 448 miles
18/ 09/ 2015 Gmund Porsche @ 80, 816 miles
12/ 07/ 2017 Gmund Porsche @ 80, 915 miles
19/ 02/ 2018 Gmund Porsche @81, 720 miles
06/ 11/ 2019 WP Sports & Classic @ 81, 972 miles
04/ 07/ 2020 WP Sports & Classic @ 81, 988 miles
22/ 02/ 2022 WP Sports & Classic @ 82, 071 miles
01/ 03/ 2023 WP Sports & Classic @ 82, 092 miles
JUST SERVICED IN 2024 AT 83K MILES